Reserve
Wahlgebiet-Informationen
Europawahl
| Wahlbezirk | Feuerwache Süd (links) |
| Kommunalwahlbezirk | WB 20 Feuerwache Süd (links) |
| Gemeinde | Stadt Ahlen |
| Kreis | Kreis Warendorf |
| Kreiswahlbezirk | KW1-Ahlen |
Wahl des/der Landrats/Landrätin
| Stimmbezirk | Feuerwache Süd (links) |
| Wahlbezirk | WB 20 Feuerwache Süd (links) |
| Gemeinde | Stadt Ahlen |
| Kreis | Kreis Warendorf |
| Kreiswahlbezirk | KW1-Ahlen |
Kreistagswahl
| Stimmbezirk | Feuerwache Süd (links) |
| Wahlbezirk | WB 20 Feuerwache Süd (links) |
| Gemeinde | Stadt Ahlen |
| Kreis | Kreis Warendorf |
| Kreiswahlbezirk | KW1-Ahlen |
Ratswahl
| Stimmbezirk | Feuerwache Süd (links) |
| Wahlbezirk | WB 20 Feuerwache Süd (links) |
| Gemeinde | Stadt Ahlen |
