Reserve
Wahlgebiet-Informationen
Europawahl
| Wahlbezirk | Augustin-Wibbelt-Schule (links) |
| Kommunalwahlbezirk | WB 1 Augustin-Wibbelt-Schule (links) |
| Gemeinde | Stadt Ahlen |
| Kreis | Kreis Warendorf |
| Kreiswahlbezirk | KW4-Ahlen/Sendenhorst |
Wahl des/der Landrats/Landrätin
| Stimmbezirk | Augustin-Wibbelt-Schule (links) |
| Wahlbezirk | WB 1 Augustin-Wibbelt-Schule (links) |
| Gemeinde | Stadt Ahlen |
| Kreis | Kreis Warendorf |
| Kreiswahlbezirk | KW4-Ahlen/Sendenhorst |
Kreistagswahl
| Stimmbezirk | Augustin-Wibbelt-Schule (links) |
| Wahlbezirk | WB 1 Augustin-Wibbelt-Schule (links) |
| Gemeinde | Stadt Ahlen |
| Kreis | Kreis Warendorf |
| Kreiswahlbezirk | KW4-Ahlen/Sendenhorst |
Ratswahl
| Stimmbezirk | Augustin-Wibbelt-Schule (links) |
| Wahlbezirk | WB 1 Augustin-Wibbelt-Schule (links) |
| Gemeinde | Stadt Ahlen |
